United Kingdom

Birmingham Prayer Calendar for October 2026

Full monthly timetable for Fajr, sunrise, Dhuhr, Asr, Maghrib, and Isha in Birmingham. Use the selector to change method, Asr setting, city, or month.

Change city, date, and calculation method

Select your city, date, calculation method, and Asr method. The comparison table below still shows all major methods as crawlable page content.

Open date
Open month
Apply method

October 2026 prayer times in Birmingham

Use this monthly timetable to compare prayer times across the month. Each date links to a dedicated daily prayer-time page.

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 15:22 AM7:09 AM12:58 PM4:01 PM6:45 PM8:31 PM
Fri, Oct 25:23 AM7:10 AM12:58 PM3:59 PM6:43 PM8:30 PM
Sat, Oct 35:24 AM7:12 AM12:58 PM3:57 PM6:40 PM8:27 PM
Sun, Oct 45:26 AM7:14 AM12:57 PM3:55 PM6:38 PM8:25 PM
Mon, Oct 55:27 AM7:15 AM12:57 PM3:54 PM6:36 PM8:22 PM
Tue, Oct 65:28 AM7:17 AM12:57 PM3:52 PM6:33 PM8:20 PM
Wed, Oct 75:29 AM7:19 AM12:56 PM3:50 PM6:31 PM8:18 PM
Thu, Oct 85:30 AM7:21 AM12:56 PM3:48 PM6:29 PM8:15 PM
Fri, Oct 95:31 AM7:22 AM12:56 PM3:47 PM6:26 PM8:13 PM
Sat, Oct 105:32 AM7:24 AM12:56 PM3:45 PM6:24 PM8:11 PM
Sun, Oct 115:34 AM7:26 AM12:55 PM3:43 PM6:22 PM8:08 PM
Mon, Oct 125:35 AM7:28 AM12:55 PM3:41 PM6:20 PM8:06 PM
Tue, Oct 135:36 AM7:29 AM12:55 PM3:40 PM6:17 PM8:04 PM
Wed, Oct 145:38 AM7:31 AM12:55 PM3:38 PM6:15 PM8:02 PM
Thu, Oct 155:39 AM7:33 AM12:54 PM3:36 PM6:13 PM8:00 PM
Fri, Oct 165:41 AM7:35 AM12:54 PM3:35 PM6:11 PM7:57 PM
Sat, Oct 175:43 AM7:36 AM12:54 PM3:33 PM6:09 PM7:55 PM
Sun, Oct 185:44 AM7:38 AM12:54 PM3:31 PM6:06 PM7:53 PM
Mon, Oct 195:46 AM7:40 AM12:54 PM3:29 PM6:04 PM7:51 PM
Tue, Oct 205:48 AM7:42 AM12:53 PM3:28 PM6:02 PM7:49 PM
Wed, Oct 215:50 AM7:44 AM12:53 PM3:26 PM6:00 PM7:47 PM
Thu, Oct 225:51 AM7:45 AM12:53 PM3:24 PM5:58 PM7:45 PM
Fri, Oct 235:53 AM7:47 AM12:53 PM3:23 PM5:56 PM7:43 PM
Sat, Oct 245:55 AM7:49 AM12:53 PM3:21 PM5:54 PM7:41 PM
Sun, Oct 254:56 AM6:51 AM11:53 AM2:20 PM4:52 PM6:39 PM
Mon, Oct 264:58 AM6:53 AM11:53 AM2:18 PM4:50 PM6:38 PM
Tue, Oct 275:00 AM6:55 AM11:52 AM2:16 PM4:48 PM6:36 PM
Wed, Oct 285:01 AM6:56 AM11:52 AM2:15 PM4:46 PM6:34 PM
Thu, Oct 295:03 AM6:58 AM11:52 AM2:13 PM4:44 PM6:32 PM
Fri, Oct 305:04 AM7:00 AM11:52 AM2:12 PM4:42 PM6:31 PM
Sat, Oct 315:06 AM7:02 AM11:52 AM2:10 PM4:40 PM6:29 PM

How to use this monthly prayer calendar

The monthly table helps you plan salah times across the month. Fajr and Isha can shift noticeably with seasonal twilight changes, while Maghrib follows local sunset. Use your mosque timetable for iqamah and community-specific adjustments.

Related city prayer calendars