Australia

Gold Coast Prayer Calendar for October 2026

Full monthly timetable for Fajr, sunrise, Dhuhr, Asr, Maghrib, and Isha in Gold Coast. Use the selector to change method, Asr setting, city, or month.

Change city, date, and calculation method

Select your city, date, calculation method, and Asr method. The comparison table below still shows all major methods as crawlable page content.

Open date
Open month
Apply method

October 2026 prayer times in Gold Coast

Use this monthly timetable to compare prayer times across the month. Each date links to a dedicated daily prayer-time page.

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 14:07 AM5:26 AM11:37 AM3:06 PM5:47 PM7:01 PM
Fri, Oct 24:06 AM5:25 AM11:37 AM3:06 PM5:47 PM7:01 PM
Sat, Oct 34:05 AM5:24 AM11:36 AM3:06 PM5:48 PM7:02 PM
Sun, Oct 44:03 AM5:22 AM11:36 AM3:05 PM5:48 PM7:03 PM
Mon, Oct 54:02 AM5:21 AM11:36 AM3:05 PM5:49 PM7:03 PM
Tue, Oct 64:01 AM5:20 AM11:36 AM3:05 PM5:49 PM7:04 PM
Wed, Oct 74:00 AM5:19 AM11:35 AM3:05 PM5:50 PM7:05 PM
Thu, Oct 83:59 AM5:18 AM11:35 AM3:05 PM5:50 PM7:05 PM
Fri, Oct 93:57 AM5:17 AM11:35 AM3:05 PM5:51 PM7:06 PM
Sat, Oct 103:56 AM5:16 AM11:34 AM3:05 PM5:51 PM7:07 PM
Sun, Oct 113:55 AM5:15 AM11:34 AM3:05 PM5:52 PM7:07 PM
Mon, Oct 123:54 AM5:14 AM11:34 AM3:05 PM5:53 PM7:08 PM
Tue, Oct 133:52 AM5:13 AM11:34 AM3:05 PM5:53 PM7:09 PM
Wed, Oct 143:51 AM5:11 AM11:33 AM3:05 PM5:54 PM7:09 PM
Thu, Oct 153:50 AM5:10 AM11:33 AM3:05 PM5:54 PM7:10 PM
Fri, Oct 163:49 AM5:09 AM11:33 AM3:04 PM5:55 PM7:11 PM
Sat, Oct 173:48 AM5:08 AM11:33 AM3:04 PM5:55 PM7:12 PM
Sun, Oct 183:46 AM5:07 AM11:33 AM3:04 PM5:56 PM7:12 PM
Mon, Oct 193:45 AM5:06 AM11:32 AM3:04 PM5:57 PM7:13 PM
Tue, Oct 203:44 AM5:05 AM11:32 AM3:04 PM5:57 PM7:14 PM
Wed, Oct 213:43 AM5:04 AM11:32 AM3:04 PM5:58 PM7:15 PM
Thu, Oct 223:42 AM5:03 AM11:32 AM3:04 PM5:59 PM7:16 PM
Fri, Oct 233:41 AM5:03 AM11:32 AM3:04 PM5:59 PM7:17 PM
Sat, Oct 243:39 AM5:02 AM11:32 AM3:04 PM6:00 PM7:17 PM
Sun, Oct 253:38 AM5:01 AM11:31 AM3:04 PM6:01 PM7:18 PM
Mon, Oct 263:37 AM5:00 AM11:31 AM3:04 PM6:01 PM7:19 PM
Tue, Oct 273:36 AM4:59 AM11:31 AM3:04 PM6:02 PM7:20 PM
Wed, Oct 283:35 AM4:58 AM11:31 AM3:04 PM6:03 PM7:21 PM
Thu, Oct 293:34 AM4:57 AM11:31 AM3:04 PM6:03 PM7:22 PM
Fri, Oct 303:33 AM4:56 AM11:31 AM3:04 PM6:04 PM7:23 PM
Sat, Oct 313:32 AM4:56 AM11:31 AM3:03 PM6:05 PM7:24 PM

How to use this monthly prayer calendar

The monthly table helps you plan salah times across the month. Fajr and Isha can shift noticeably with seasonal twilight changes, while Maghrib follows local sunset. Use your mosque timetable for iqamah and community-specific adjustments.

Related city prayer calendars