Australia

Adelaide Prayer Calendar for October 2026

Full monthly timetable for Fajr, sunrise, Dhuhr, Asr, Maghrib, and Isha in Adelaide. Use the selector to change method, Asr setting, city, or month.

Change city, date, and calculation method

Select your city, date, calculation method, and Asr method. The comparison table below still shows all major methods as crawlable page content.

Open date
Open month
Apply method

October 2026 prayer times in Adelaide

Use this monthly timetable to compare prayer times across the month. Each date links to a dedicated daily prayer-time page.

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 14:28 AM5:53 AM12:06 PM3:37 PM6:18 PM7:39 PM
Fri, Oct 24:26 AM5:51 AM12:06 PM3:37 PM6:19 PM7:40 PM
Sat, Oct 34:24 AM5:50 AM12:06 PM3:38 PM6:20 PM7:41 PM
Sun, Oct 45:23 AM6:49 AM1:05 PM4:38 PM7:21 PM8:42 PM
Mon, Oct 55:21 AM6:47 AM1:05 PM4:38 PM7:22 PM8:43 PM
Tue, Oct 65:20 AM6:46 AM1:05 PM4:38 PM7:22 PM8:44 PM
Wed, Oct 75:18 AM6:44 AM1:05 PM4:38 PM7:23 PM8:44 PM
Thu, Oct 85:17 AM6:43 AM1:04 PM4:39 PM7:24 PM8:45 PM
Fri, Oct 95:15 AM6:42 AM1:04 PM4:39 PM7:25 PM8:46 PM
Sat, Oct 105:14 AM6:40 AM1:04 PM4:39 PM7:26 PM8:47 PM
Sun, Oct 115:12 AM6:39 AM1:03 PM4:39 PM7:26 PM8:48 PM
Mon, Oct 125:11 AM6:38 AM1:03 PM4:39 PM7:27 PM8:49 PM
Tue, Oct 135:09 AM6:36 AM1:03 PM4:39 PM7:28 PM8:50 PM
Wed, Oct 145:07 AM6:35 AM1:03 PM4:40 PM7:29 PM8:52 PM
Thu, Oct 155:06 AM6:34 AM1:02 PM4:40 PM7:30 PM8:53 PM
Fri, Oct 165:04 AM6:32 AM1:02 PM4:40 PM7:31 PM8:54 PM
Sat, Oct 175:03 AM6:31 AM1:02 PM4:40 PM7:31 PM8:55 PM
Sun, Oct 185:01 AM6:30 AM1:02 PM4:40 PM7:32 PM8:56 PM
Mon, Oct 195:00 AM6:29 AM1:02 PM4:40 PM7:33 PM8:57 PM
Tue, Oct 204:58 AM6:27 AM1:01 PM4:41 PM7:34 PM8:58 PM
Wed, Oct 214:57 AM6:26 AM1:01 PM4:41 PM7:35 PM8:59 PM
Thu, Oct 224:55 AM6:25 AM1:01 PM4:41 PM7:36 PM9:00 PM
Fri, Oct 234:54 AM6:24 AM1:01 PM4:41 PM7:37 PM9:01 PM
Sat, Oct 244:52 AM6:23 AM1:01 PM4:41 PM7:38 PM9:03 PM
Sun, Oct 254:51 AM6:22 AM1:01 PM4:41 PM7:39 PM9:04 PM
Mon, Oct 264:50 AM6:20 AM1:01 PM4:42 PM7:39 PM9:05 PM
Tue, Oct 274:48 AM6:19 AM1:01 PM4:42 PM7:40 PM9:06 PM
Wed, Oct 284:47 AM6:18 AM1:00 PM4:42 PM7:41 PM9:07 PM
Thu, Oct 294:45 AM6:17 AM1:00 PM4:42 PM7:42 PM9:09 PM
Fri, Oct 304:44 AM6:16 AM1:00 PM4:42 PM7:43 PM9:10 PM
Sat, Oct 314:42 AM6:15 AM1:00 PM4:43 PM7:44 PM9:11 PM

How to use this monthly prayer calendar

The monthly table helps you plan salah times across the month. Fajr and Isha can shift noticeably with seasonal twilight changes, while Maghrib follows local sunset. Use your mosque timetable for iqamah and community-specific adjustments.

Related city prayer calendars