United States

San Antonio Prayer Calendar for October 2026

Full monthly timetable for Fajr, sunrise, Dhuhr, Asr, Maghrib, and Isha in San Antonio. Use the selector to change method, Asr setting, city, or month.

Change city, date, and calculation method

Select your city, date, calculation method, and Asr method. The comparison table below still shows all major methods as crawlable page content.

Open date
Open month
Apply method

October 2026 prayer times in San Antonio

Use this monthly timetable to compare prayer times across the month. Each date links to a dedicated daily prayer-time page.

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 16:08 AM7:27 AM1:25 PM4:46 PM7:19 PM8:34 PM
Fri, Oct 26:09 AM7:28 AM1:24 PM4:45 PM7:18 PM8:32 PM
Sat, Oct 36:09 AM7:28 AM1:24 PM4:44 PM7:17 PM8:31 PM
Sun, Oct 46:10 AM7:29 AM1:24 PM4:44 PM7:16 PM8:30 PM
Mon, Oct 56:11 AM7:30 AM1:23 PM4:43 PM7:15 PM8:29 PM
Tue, Oct 66:11 AM7:30 AM1:23 PM4:42 PM7:13 PM8:28 PM
Wed, Oct 76:12 AM7:31 AM1:23 PM4:41 PM7:12 PM8:27 PM
Thu, Oct 86:12 AM7:31 AM1:22 PM4:41 PM7:11 PM8:25 PM
Fri, Oct 96:13 AM7:32 AM1:22 PM4:40 PM7:10 PM8:24 PM
Sat, Oct 106:13 AM7:32 AM1:22 PM4:39 PM7:09 PM8:23 PM
Sun, Oct 116:14 AM7:33 AM1:22 PM4:38 PM7:08 PM8:22 PM
Mon, Oct 126:15 AM7:34 AM1:21 PM4:38 PM7:07 PM8:21 PM
Tue, Oct 136:15 AM7:34 AM1:21 PM4:37 PM7:06 PM8:20 PM
Wed, Oct 146:16 AM7:35 AM1:21 PM4:36 PM7:05 PM8:19 PM
Thu, Oct 156:16 AM7:36 AM1:21 PM4:35 PM7:03 PM8:18 PM
Fri, Oct 166:17 AM7:36 AM1:20 PM4:35 PM7:02 PM8:17 PM
Sat, Oct 176:17 AM7:37 AM1:20 PM4:34 PM7:01 PM8:16 PM
Sun, Oct 186:18 AM7:37 AM1:20 PM4:33 PM7:00 PM8:15 PM
Mon, Oct 196:19 AM7:38 AM1:20 PM4:32 PM6:59 PM8:14 PM
Tue, Oct 206:19 AM7:39 AM1:20 PM4:32 PM6:58 PM8:13 PM
Wed, Oct 216:20 AM7:39 AM1:20 PM4:31 PM6:57 PM8:12 PM
Thu, Oct 226:20 AM7:40 AM1:19 PM4:30 PM6:56 PM8:11 PM
Fri, Oct 236:21 AM7:41 AM1:19 PM4:30 PM6:55 PM8:10 PM
Sat, Oct 246:22 AM7:41 AM1:19 PM4:29 PM6:54 PM8:10 PM
Sun, Oct 256:22 AM7:42 AM1:19 PM4:28 PM6:54 PM8:09 PM
Mon, Oct 266:23 AM7:43 AM1:19 PM4:28 PM6:53 PM8:08 PM
Tue, Oct 276:23 AM7:44 AM1:19 PM4:27 PM6:52 PM8:07 PM
Wed, Oct 286:24 AM7:44 AM1:19 PM4:26 PM6:51 PM8:06 PM
Thu, Oct 296:25 AM7:45 AM1:19 PM4:26 PM6:50 PM8:06 PM
Fri, Oct 306:25 AM7:46 AM1:19 PM4:25 PM6:49 PM8:05 PM
Sat, Oct 316:26 AM7:46 AM1:19 PM4:24 PM6:48 PM8:04 PM

How to use this monthly prayer calendar

The monthly table helps you plan salah times across the month. Fajr and Isha can shift noticeably with seasonal twilight changes, while Maghrib follows local sunset. Use your mosque timetable for iqamah and community-specific adjustments.

Related city prayer calendars