Democratic Republic of the Congo

Kolwezi Prayer Calendar for September 2026

Full monthly timetable for Fajr, sunrise, Dhuhr, Asr, Maghrib, and Isha in Kolwezi. Use the selector to change method, Asr setting, city, or month.

Change city, date, and calculation method

Select your city, date, calculation method, and Asr method. The comparison table below still shows all major methods as crawlable page content.

Open date
Open month
Apply method

September 2026 prayer times in Kolwezi

Use this monthly timetable to compare prayer times across the month. Each date links to a dedicated daily prayer-time page.

DateFajrSunriseDhuhrAsrMaghribIsha
Tue, Sep 15:11 AM6:21 AM12:19 PM3:39 PM6:15 PM7:22 PM
Wed, Sep 25:10 AM6:21 AM12:19 PM3:38 PM6:15 PM7:22 PM
Thu, Sep 35:10 AM6:20 AM12:19 PM3:38 PM6:15 PM7:21 PM
Fri, Sep 45:09 AM6:19 AM12:18 PM3:38 PM6:15 PM7:21 PM
Sat, Sep 55:09 AM6:19 AM12:18 PM3:37 PM6:15 PM7:21 PM
Sun, Sep 65:08 AM6:18 AM12:18 PM3:37 PM6:15 PM7:21 PM
Mon, Sep 75:07 AM6:17 AM12:17 PM3:36 PM6:15 PM7:21 PM
Tue, Sep 85:07 AM6:17 AM12:17 PM3:36 PM6:15 PM7:21 PM
Wed, Sep 95:06 AM6:16 AM12:16 PM3:35 PM6:15 PM7:21 PM
Thu, Sep 105:06 AM6:16 AM12:16 PM3:35 PM6:15 PM7:21 PM
Fri, Sep 115:05 AM6:15 AM12:16 PM3:34 PM6:15 PM7:21 PM
Sat, Sep 125:04 AM6:14 AM12:15 PM3:34 PM6:15 PM7:21 PM
Sun, Sep 135:04 AM6:14 AM12:15 PM3:33 PM6:15 PM7:21 PM
Mon, Sep 145:03 AM6:13 AM12:15 PM3:33 PM6:15 PM7:20 PM
Tue, Sep 155:02 AM6:12 AM12:14 PM3:32 PM6:15 PM7:20 PM
Wed, Sep 165:02 AM6:12 AM12:14 PM3:31 PM6:14 PM7:20 PM
Thu, Sep 175:01 AM6:11 AM12:14 PM3:31 PM6:14 PM7:20 PM
Fri, Sep 185:01 AM6:10 AM12:13 PM3:30 PM6:14 PM7:20 PM
Sat, Sep 195:00 AM6:10 AM12:13 PM3:30 PM6:14 PM7:20 PM
Sun, Sep 204:59 AM6:09 AM12:13 PM3:29 PM6:14 PM7:20 PM
Mon, Sep 214:59 AM6:08 AM12:12 PM3:28 PM6:14 PM7:20 PM
Tue, Sep 224:58 AM6:08 AM12:12 PM3:28 PM6:14 PM7:20 PM
Wed, Sep 234:57 AM6:07 AM12:12 PM3:27 PM6:14 PM7:20 PM
Thu, Sep 244:57 AM6:07 AM12:11 PM3:26 PM6:14 PM7:20 PM
Fri, Sep 254:56 AM6:06 AM12:11 PM3:26 PM6:14 PM7:20 PM
Sat, Sep 264:55 AM6:05 AM12:10 PM3:25 PM6:14 PM7:20 PM
Sun, Sep 274:55 AM6:05 AM12:10 PM3:24 PM6:14 PM7:20 PM
Mon, Sep 284:54 AM6:04 AM12:10 PM3:24 PM6:14 PM7:20 PM
Tue, Sep 294:53 AM6:03 AM12:09 PM3:23 PM6:14 PM7:20 PM
Wed, Sep 304:53 AM6:03 AM12:09 PM3:22 PM6:14 PM7:20 PM

How to use this monthly prayer calendar

The monthly table helps you plan salah times across the month. Fajr and Isha can shift noticeably with seasonal twilight changes, while Maghrib follows local sunset. Use your mosque timetable for iqamah and community-specific adjustments.

Related city prayer calendars