China

Dehui Prayer Times for Thursday, July 30, 2026

Islamic prayer times for Dehui on Thursday, July 30, 2026. Hijri date: Thursday, Safar 16, 1448 AH. Timezone: Asia/Shanghai. Method: Muslim World League. Asr: Standard.

Next prayerFajr at 2:15 AM
474:58:37
Countdown is based on this device clock.
2:15 AMFajr11:45 AMDhuhr3:45 PMAsr7:06 PMMaghrib9:02 PMIsha

Change city, date, and calculation method

Select your city, date, calculation method, and Asr method. The comparison table below still shows all major methods as crawlable page content.

Open date
Open month
Apply method

Today’s prayer times in Dehui

PrayerTimeMeaning
Fajr2:15 AMDawn prayer before sunrise.
Sunrise4:21 AMSunrise reference time; not an obligatory prayer.
Dhuhr11:45 AMMidday prayer after the sun passes its zenith.
Asr3:45 PMAfternoon prayer based on shadow length.
Maghrib7:06 PMEvening prayer after sunset.
Isha9:02 PMNight prayer after twilight.

Complete calculation details

This page is calculated for latitude 44.53674, longitude 125.69427, and timezone Asia/Shanghai. Prayer times change every day because Fajr, sunrise, Dhuhr, Asr, Maghrib, and Isha depend on the sun’s position for this city and date.

This timetable is generated for the selected city, date, calculation method, and Asr setting. Prayer times may differ from local mosque iqamah times because mosques can apply local adjustments.

If your mosque uses a different timetable, follow your local masjid for iqamah, Jumuah, Ramadan, and community announcements.

Prayer times by calculation method

Different organizations use different Fajr and Isha twilight angles. This table shows all supported methods directly on the page so you can compare them without leaving this website.

Calculation methodAsr methodFajrSunriseDhuhrAsrMaghribIsha
University of Islamic Sciences, KarachiStandard2:15 AM4:21 AM11:45 AM3:45 PM7:06 PM9:10 PM
University of Islamic Sciences, KarachiHanafi Juristic2:15 AM4:21 AM11:45 AM4:52 PM7:06 PM9:10 PM
Muslim World LeagueStandard2:15 AM4:21 AM11:45 AM3:45 PM7:06 PM9:02 PM
Muslim World LeagueHanafi Juristic2:15 AM4:21 AM11:45 AM4:52 PM7:06 PM9:02 PM
Egyptian General Authority of SurveyStandard2:01 AM4:21 AM11:45 AM3:45 PM7:06 PM9:06 PM
Egyptian General Authority of SurveyHanafi Juristic2:01 AM4:21 AM11:45 AM4:52 PM7:06 PM9:06 PM
Islamic Society of North AmericaStandard2:41 AM4:21 AM11:45 AM3:45 PM7:06 PM8:45 PM
Islamic Society of North AmericaHanafi Juristic2:41 AM4:21 AM11:45 AM4:52 PM7:06 PM8:45 PM
Shia Ithna Ashari, Leva Research Institute, QumStandard2:33 AM4:21 AM11:44 AM3:45 PM7:26 PM8:37 PM
Shia Ithna Ashari, Leva Research Institute, QumHanafi Juristic2:33 AM4:21 AM11:44 AM4:52 PM7:26 PM8:37 PM
Umm al-Qura, MakkahStandard2:11 AM4:21 AM11:44 AM3:45 PM7:06 PM8:36 PM
Umm al-Qura, MakkahHanafi Juristic2:11 AM4:21 AM11:44 AM4:52 PM7:06 PM8:36 PM
Institute of Geophysics, University of TehranStandard2:18 AM4:21 AM11:44 AM3:45 PM7:29 PM8:37 PM
Institute of Geophysics, University of TehranHanafi Juristic2:18 AM4:21 AM11:44 AM4:52 PM7:29 PM8:37 PM

July 2026 prayer calendar for Dehui

Use this monthly timetable to compare prayer times across the month. Each date links to a dedicated daily prayer-time page.

DateFajrSunriseDhuhrAsrMaghribIsha
Wed, Jul 11:29 AM3:56 AM11:42 AM3:49 PM7:26 PM9:41 PM
Thu, Jul 21:30 AM3:57 AM11:42 AM3:49 PM7:26 PM9:40 PM
Fri, Jul 31:31 AM3:57 AM11:42 AM3:49 PM7:26 PM9:39 PM
Sat, Jul 41:32 AM3:58 AM11:43 AM3:49 PM7:25 PM9:39 PM
Sun, Jul 51:33 AM3:58 AM11:43 AM3:49 PM7:25 PM9:38 PM
Mon, Jul 61:34 AM3:59 AM11:43 AM3:49 PM7:25 PM9:37 PM
Tue, Jul 71:36 AM4:00 AM11:43 AM3:49 PM7:24 PM9:36 PM
Wed, Jul 81:37 AM4:00 AM11:43 AM3:49 PM7:24 PM9:35 PM
Thu, Jul 91:38 AM4:01 AM11:43 AM3:49 PM7:23 PM9:34 PM
Fri, Jul 101:40 AM4:02 AM11:44 AM3:49 PM7:23 PM9:33 PM
Sat, Jul 111:41 AM4:03 AM11:44 AM3:49 PM7:22 PM9:32 PM
Sun, Jul 121:43 AM4:04 AM11:44 AM3:49 PM7:22 PM9:31 PM
Mon, Jul 131:45 AM4:04 AM11:44 AM3:49 PM7:21 PM9:29 PM
Tue, Jul 141:46 AM4:05 AM11:44 AM3:49 PM7:21 PM9:28 PM
Wed, Jul 151:48 AM4:06 AM11:44 AM3:49 PM7:20 PM9:27 PM
Thu, Jul 161:50 AM4:07 AM11:44 AM3:49 PM7:19 PM9:25 PM
Fri, Jul 171:51 AM4:08 AM11:44 AM3:48 PM7:18 PM9:24 PM
Sat, Jul 181:53 AM4:09 AM11:44 AM3:48 PM7:18 PM9:22 PM
Sun, Jul 191:55 AM4:10 AM11:45 AM3:48 PM7:17 PM9:21 PM
Mon, Jul 201:57 AM4:11 AM11:45 AM3:48 PM7:16 PM9:19 PM
Tue, Jul 211:58 AM4:12 AM11:45 AM3:48 PM7:15 PM9:17 PM
Wed, Jul 222:00 AM4:13 AM11:45 AM3:47 PM7:14 PM9:16 PM
Thu, Jul 232:02 AM4:14 AM11:45 AM3:47 PM7:13 PM9:14 PM
Fri, Jul 242:04 AM4:15 AM11:45 AM3:47 PM7:12 PM9:12 PM
Sat, Jul 252:06 AM4:16 AM11:45 AM3:46 PM7:11 PM9:11 PM
Sun, Jul 262:08 AM4:17 AM11:45 AM3:46 PM7:10 PM9:09 PM
Mon, Jul 272:10 AM4:18 AM11:45 AM3:46 PM7:09 PM9:07 PM
Tue, Jul 282:12 AM4:19 AM11:45 AM3:45 PM7:08 PM9:05 PM
Wed, Jul 292:14 AM4:20 AM11:45 AM3:45 PM7:07 PM9:03 PM
Thu, Jul 302:15 AM4:21 AM11:45 AM3:45 PM7:06 PM9:02 PM
Fri, Jul 312:17 AM4:22 AM11:45 AM3:44 PM7:04 PM9:00 PM

Calculation methods available on this page

University of Islamic Sciences, Karachi

A widely used South Asian calculation method using 18° Fajr and Isha angles.

Muslim World League

A common international method using 18° Fajr and 17° Isha angles.

Egyptian General Authority of Survey

A method commonly used in Egypt and nearby regions.

Islamic Society of North America

A common North American method using 15° Fajr and Isha angles.

Shia Ithna Ashari, Leva Research Institute, Qum

A Shia Ithna Ashari / Qum-style method with custom Fajr, Maghrib, and Isha angles.

Umm al-Qura, Makkah

A Makkah-based method using a fixed Isha interval after Maghrib.

Institute of Geophysics, University of Tehran

A Tehran-based method with its own Fajr, Maghrib, and Isha parameters.

Standard

Standard Asr is used by Shafi, Maliki, and Hanbali juristic methods.

Hanafi Juristic

Hanafi Asr is usually later because it uses a different shadow-length rule.

Related city prayer times