China

Dachang Prayer Times for Wednesday, July 1, 2026

Islamic prayer times for Dachang on Wednesday, July 1, 2026. Hijri date: Wednesday, Muharram 16, 1448 AH. Timezone: Asia/Shanghai. Method: Muslim World League. Asr: Standard.

Next prayerToday’s listed prayers are completeCheck tomorrow’s prayer times from the date selector.
3:15 AMFajr11:59 AMDhuhr3:37 PMAsr7:03 PMMaghrib8:35 PMIsha

Change city, date, and calculation method

Select your city, date, calculation method, and Asr method. The comparison table below still shows all major methods as crawlable page content.

Open date
Open month
Apply method

Today’s prayer times in Dachang

PrayerTimeMeaning
Fajr3:15 AMDawn prayer before sunrise.
Sunrise4:53 AMSunrise reference time; not an obligatory prayer.
Dhuhr11:59 AMMidday prayer after the sun passes its zenith.
Asr3:37 PMAfternoon prayer based on shadow length.
Maghrib7:03 PMEvening prayer after sunset.
Isha8:35 PMNight prayer after twilight.

Complete calculation details

This page is calculated for latitude 31.30873, longitude 121.41526, and timezone Asia/Shanghai. Prayer times change every day because Fajr, sunrise, Dhuhr, Asr, Maghrib, and Isha depend on the sun’s position for this city and date.

This timetable is generated for the selected city, date, calculation method, and Asr setting. Prayer times may differ from local mosque iqamah times because mosques can apply local adjustments.

If your mosque uses a different timetable, follow your local masjid for iqamah, Jumuah, Ramadan, and community announcements.

Prayer times by calculation method

Different organizations use different Fajr and Isha twilight angles. This table shows all supported methods directly on the page so you can compare them without leaving this website.

Calculation methodAsr methodFajrSunriseDhuhrAsrMaghribIsha
University of Islamic Sciences, KarachiStandard3:15 AM4:53 AM11:59 AM3:37 PM7:03 PM8:41 PM
University of Islamic Sciences, KarachiHanafi Juristic3:15 AM4:53 AM11:59 AM4:54 PM7:03 PM8:41 PM
Muslim World LeagueStandard3:15 AM4:53 AM11:59 AM3:37 PM7:03 PM8:35 PM
Muslim World LeagueHanafi Juristic3:15 AM4:53 AM11:59 AM4:54 PM7:03 PM8:35 PM
Egyptian General Authority of SurveyStandard3:05 AM4:53 AM11:59 AM3:37 PM7:03 PM8:38 PM
Egyptian General Authority of SurveyHanafi Juristic3:05 AM4:53 AM11:59 AM4:54 PM7:03 PM8:38 PM
Islamic Society of North AmericaStandard3:34 AM4:53 AM11:59 AM3:37 PM7:03 PM8:22 PM
Islamic Society of North AmericaHanafi Juristic3:34 AM4:53 AM11:59 AM4:54 PM7:03 PM8:22 PM
Shia Ithna Ashari, Leva Research Institute, QumStandard3:28 AM4:53 AM11:58 AM3:37 PM7:20 PM8:16 PM
Shia Ithna Ashari, Leva Research Institute, QumHanafi Juristic3:28 AM4:53 AM11:58 AM4:54 PM7:20 PM8:16 PM
Umm al-Qura, MakkahStandard3:12 AM4:53 AM11:58 AM3:37 PM7:03 PM8:33 PM
Umm al-Qura, MakkahHanafi Juristic3:12 AM4:53 AM11:58 AM4:54 PM7:03 PM8:33 PM
Institute of Geophysics, University of TehranStandard3:17 AM4:53 AM11:58 AM3:37 PM7:22 PM8:16 PM
Institute of Geophysics, University of TehranHanafi Juristic3:17 AM4:53 AM11:58 AM4:54 PM7:22 PM8:16 PM

July 2026 prayer calendar for Dachang

Use this monthly timetable to compare prayer times across the month. Each date links to a dedicated daily prayer-time page.

DateFajrSunriseDhuhrAsrMaghribIsha
Wed, Jul 13:15 AM4:53 AM11:59 AM3:37 PM7:03 PM8:35 PM
Thu, Jul 23:16 AM4:54 AM11:59 AM3:37 PM7:03 PM8:35 PM
Fri, Jul 33:16 AM4:54 AM12:00 PM3:37 PM7:03 PM8:34 PM
Sat, Jul 43:17 AM4:55 AM12:00 PM3:38 PM7:03 PM8:34 PM
Sun, Jul 53:17 AM4:55 AM12:00 PM3:38 PM7:02 PM8:34 PM
Mon, Jul 63:18 AM4:56 AM12:00 PM3:38 PM7:02 PM8:34 PM
Tue, Jul 73:18 AM4:56 AM12:00 PM3:38 PM7:02 PM8:33 PM
Wed, Jul 83:19 AM4:57 AM12:00 PM3:38 PM7:02 PM8:33 PM
Thu, Jul 93:20 AM4:57 AM12:01 PM3:38 PM7:02 PM8:33 PM
Fri, Jul 103:20 AM4:58 AM12:01 PM3:39 PM7:02 PM8:32 PM
Sat, Jul 113:21 AM4:58 AM12:01 PM3:39 PM7:01 PM8:32 PM
Sun, Jul 123:22 AM4:59 AM12:01 PM3:39 PM7:01 PM8:31 PM
Mon, Jul 133:23 AM4:59 AM12:01 PM3:39 PM7:01 PM8:31 PM
Tue, Jul 143:23 AM5:00 AM12:01 PM3:39 PM7:00 PM8:30 PM
Wed, Jul 153:24 AM5:00 AM12:01 PM3:39 PM7:00 PM8:30 PM
Thu, Jul 163:25 AM5:01 AM12:01 PM3:39 PM7:00 PM8:29 PM
Fri, Jul 173:26 AM5:01 AM12:02 PM3:40 PM6:59 PM8:29 PM
Sat, Jul 183:27 AM5:02 AM12:02 PM3:40 PM6:59 PM8:28 PM
Sun, Jul 193:27 AM5:03 AM12:02 PM3:40 PM6:58 PM8:27 PM
Mon, Jul 203:28 AM5:03 AM12:02 PM3:40 PM6:58 PM8:27 PM
Tue, Jul 213:29 AM5:04 AM12:02 PM3:40 PM6:57 PM8:26 PM
Wed, Jul 223:30 AM5:04 AM12:02 PM3:40 PM6:57 PM8:25 PM
Thu, Jul 233:31 AM5:05 AM12:02 PM3:40 PM6:56 PM8:24 PM
Fri, Jul 243:32 AM5:06 AM12:02 PM3:40 PM6:56 PM8:23 PM
Sat, Jul 253:33 AM5:06 AM12:02 PM3:40 PM6:55 PM8:23 PM
Sun, Jul 263:34 AM5:07 AM12:02 PM3:40 PM6:55 PM8:22 PM
Mon, Jul 273:35 AM5:08 AM12:02 PM3:40 PM6:54 PM8:21 PM
Tue, Jul 283:35 AM5:08 AM12:02 PM3:40 PM6:53 PM8:20 PM
Wed, Jul 293:36 AM5:09 AM12:02 PM3:40 PM6:53 PM8:19 PM
Thu, Jul 303:37 AM5:09 AM12:02 PM3:40 PM6:52 PM8:18 PM
Fri, Jul 313:38 AM5:10 AM12:02 PM3:40 PM6:51 PM8:17 PM

Calculation methods available on this page

University of Islamic Sciences, Karachi

A widely used South Asian calculation method using 18° Fajr and Isha angles.

Muslim World League

A common international method using 18° Fajr and 17° Isha angles.

Egyptian General Authority of Survey

A method commonly used in Egypt and nearby regions.

Islamic Society of North America

A common North American method using 15° Fajr and Isha angles.

Shia Ithna Ashari, Leva Research Institute, Qum

A Shia Ithna Ashari / Qum-style method with custom Fajr, Maghrib, and Isha angles.

Umm al-Qura, Makkah

A Makkah-based method using a fixed Isha interval after Maghrib.

Institute of Geophysics, University of Tehran

A Tehran-based method with its own Fajr, Maghrib, and Isha parameters.

Standard

Standard Asr is used by Shafi, Maliki, and Hanbali juristic methods.

Hanafi Juristic

Hanafi Asr is usually later because it uses a different shadow-length rule.

Related city prayer times